About Baulko
Club Officials
Woolworths Cricket Blast
Ground Locations
COVID-19
Safeguarding Children and Young People
Code of Conduct
Club Insurance
PlayHQ
Grade Fixtures
Sponsors
Photo Gallery
Umpiring
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2024 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
2005/2006 Report - B15 Grade
A chance to have the same team together for another year provided a great deal of enjoyment for all, with the younger members really starting to find their way and excel. It was great to see a fair percentage of the team training every week and socialising together at the slightest opportunity. All performed better than years previous, especially Tim Chesher, Adam Thomas, John Shannahan and Nilendra Perera - well done for meeting the challenges presented head-on.
One of the main goals set was for all batsmen to improve their average by 5 - this was met in bounds by most, led by Tim Chesher who accepted the extra responsibility of being involved in the administration/captaincy and opening the batting - by far the best year with the bat and will only improve. Adam Thomas also showed that he is more than capable of batting high up the order, batting through difficult times when wickets were falling around - well done - it'll be 400 runs next year.
Nilendra Perera also willingly accepted greater responsibility in the team, and was unlucky not to have taken many more wickets than the 21 he finished up with.
John Shannahan - watch out for next year, prediction, 20+ wickets and over 200 runs, even with the HSC.
Sul and Jake also batted well when in their element and will improve with challenges.
Ian Scollay - many thanks yet again for another fine year, gentleman and a scholar with performances with both bat and ball to match.
Peter Touzel - again many thanks for the extra work you put in for the team and your sterling efforts as always at the top of the innings.
Tim Pittman and Tim de Ridder - keen as ever, still having fun.
Many thanks to cameos from Chris Medd, Mark Elliott, Peter Burns and Andrew Harrington. Many thanks Brett McNaught for filling a much needed opening bowling space in R14 and the Semi.
Much better performance in the semi this year, against the comp winners - simply a team of better depth, especially at B15 level.
Next Year? - How about a real challenge selectors. The same team with an opening bowler and an extra batsman, playing a few grades higher. Tim and Nil heavily involved in the captaincy.
| Performances of Note |
| I.Scollay | 3/41 | Rnd 5 v. Winston Hills |
| | 5/23 | Rnd 6 v. Hills Barbarians |
| | 62 no | Rnd 7 v. Western Tigers |
| | 59 | Rnd 8 v. Kings Langley |
| | 32 no | Rnd 9 v. Norwest |
| | 20 no | Rnd 11 v. Seven Hills |
| | 4/49 | Rnd 13 v. Hills Barbarians |
| | 35 | Rnd 14 v. Western Tigers |
| T. Chesher | 30 | Rnd 1 v. Kings Langley |
| | 34 | Rnd 2 v. Norwest |
| | 86 | Rnd 4 v. Seven Hills |
| | 44 | Rnd 6 v. Hills Barbarians |
| | 31 | Rnd 7 v. Western Tigers |
| | 128 no | Rnd 9 v. Seven Hills |
| | 52 | Rnd 11 v. Norwest |
| N.Perera | 6/21 | Rnd 4 v. Seven Hills |
| | 32 | Rnd 5 v. Winston Hills |
| | 22 | Rnd 9 v. Seven Hills |
| | 4/36 | Rnd 11 v. Seven Hills |
| | 31,3/44 | Rnd 13 v. Hills Barbarians |
| | 4/21 | Rnd 14 v. Western Tigers |
| P.Touzel | 53 no | Rnd 2 v. Norwest |
| | 24, 52 | Rnd 4 v. Seven Hills |
| | 23 no | Rnd 6 v. Hills Barbarians |
| | 29 | Rnd 7 v. Western Tigers |
| | 21 | Rnd 13 v. Hills Barbarians |
| | 25 | Rnd 14 v. Western Tigers |
| S. Koralege | 20 | Rnd 2 v. Norwest |
| | 27 | Rnd 4 v. Seven Hills |
| | 25 | Rnd 5 v. Winston Hills |
| | 27 | Rnd 6 v. Hills Barbarians |
| | 33 | Rnd 9 v. Norwest |
| | 33 | Rnd 12 v. Winston Hills |
| | 26 no | Rnd 14 v. Western Tigers |
| J.Gorman | 85 | Rnd 2 v. Norwest |
| | 34 | Rnd 6 v. Hills Barbarians |
| | 25 | Rnd 7 v. Western Tigers |
| | 59 | Rnd 9 v. Norwest |
| | 41 | Rnd 12 v. Winston Hills |
| J.Shannahan | 4/9 | Rnd 4 v. Seven Hills |
| | 25 | Rnd 5 v. Winston Hills |
| | 31 | Rnd 8 v. Kings Langley |
| | 22 | SF v. Winston Hills |
| C.Moreman | 4/8 | Rnd 1 v. Kings Langley |
| | 3/26 | Rnd 2 v. Norwest |
| | 3/47 | Rnd 5 v. Winston Hills |
| | 5/41 | Rnd 12 v. Winston Hills |
| C.Medd | 3/10 | Rnd 4 v. Seven Hills |
| | 4/40 | Rnd 6 v. Hills Barbarians |
| | 3/16 | Rnd 9 v. Norwest |
| A.Thomas | 43 | Rnd 7 v. Western Tigers |
| | 44 no | Rnd 12 v. Winston Hills |
| | 21 | SF v. Winston Hills |
| M. Elliot | 3/50 | Rnd 12 v. Winston Hills |
| B.McNaught | 3/33 | Rnd 14 v. Western Tigers |
| Top Partnerships |
| Round | Wicket | Partners | Runs |
| Rnd 4 v. Seven Hills | 2 | Touzel/Chesher | 147 |
| Rnd 2 v. Norwest | 3 | Touzel/Gorman | 116 |
| Rnd 9 v. Norwest | 4 | Chesher/Gorman | 98 |
| Rnd 8 v. Kings Langley | 7 | Scollay/Shannahan | 95 |
| Rnd 9 v. Norwest | 3 | Chesher/Koralege | 83 |
| Rnd 2 v. Norwest | 1 | Touzel/Chesher | 77 |
| Rnd 9 v. Norwest | 6 | Chesher/Scollay | 74 |
| Rnd 7 v. Western Tigers | 7 | Thomas/Scollay | 66 |
| Rnd 6 v. Hills Barbarians | 4 | Chesher/Gorman | 60 |
| Rnd 5 v. Winston Hills | 6 | Perera/Thomas | 54 |
| Rnd 7 v. Western Tigers | 2 | Chesher/Touzel | 54 |
Awards
Player Of The Year - Tim Chesher
Batting - Tim Chesher
Fielding - John Shannahan
Craig Moreman
Individual Awards
Tim Chesher - 128 vs Norwest - January 7, 2006
| B15 GRADE - STATISTICS 2005/2006 |
| BATTING |
| Player | Innings | N.O. | H.S. | Runs | Average | Catches |
| T. Chesher | 17 | 1 | 128 | 499 | 31.19 | 4 |
| I. Scollay | 14 | 4 | 62 | 295 | 29.50 | 10+1S |
| J. Gorman | 13 | 0 | 85 | 290 | 22.31 | 6+2S |
| P. Touzel | 16 | 3 | 53 | 279 | 21.46 | 7 |
| A. Thomas | 12 | 1 | 44 | 198 | 18.00 | 9 |
| S. Koralege | 18 | 1 | 33 | 230 | 13.53 | 4 |
| C. Moreman | 9 | 7 | 11 | 26 | 13.00 | 1 |
| N. Perera | 13 | 1 | 32 | 142 | 11.83 | 6 |
| J. Shannahan | 15 | 1 | 31 | 149 | 10.64 | 13 |
| C. Medd | 6 | 1 | 11 | 41 | 8.20 | 1 |
| A. Williams | 3 | 1 | 8 | 16 | 8.00 | 2 |
| M. Elliot | 4 | 0 | 14 | 28 | 7.00 | 1 |
| T. Pittman | 14 | 1 | 15 | 83 | 6.38 | 3 |
| T. de Ridder | 7 | 1 | 13 | 32 | 5.33 | 0 |
| A. Harrington | 0 | 0 | 0 | 0 | - | 0 |
| BOWLING |
| Player | Overs | Maidens | Wickets | Runs | Average |
| A. Harrington | 1 | 0 | 1 | 5 | 5.00 |
| C. Moreman | 63.2 | 6 | 19 | 198 | 10.42 |
| S. Koralege | 25.2 | 5 | 7 | 75 | 10.71 |
| C. Medd | 65.3 | 9 | 16 | 187 | 11.69 |
| I. Scollay | 89.1 | 10 | 20 | 310 | 15.50 |
| B. McNaught | 29 | 6 | 5 | 82 | 16.40 |
| T. de Ridder | 25 | 3 | 6 | 101 | 16.83 |
| J. Shannahan | 50 | 6 | 10 | 180 | 18.00 |
| M. Elliot | 28 | 2 | 5 | 93 | 18.60 |
| N. Perera | 136.3 | 20 | 21 | 421 | 20.05 |
| J. Gorman | 41.2 | 2 | 9 | 195 | 21.67 |
| A. Thomas | 40 | 4 | 6 | 162 | 27.00 |
| T. Chesher | 2 | 0 | 0 | 11 | - |
|