About Baulko
Club Officials
Woolworths Junior Blasters
Ground Locations
COVID-19
Safeguarding Children and Young People
Code of Conduct
Club Insurance
PlayHQ
Grade Fixtures
Sponsors
Photo Gallery
Umpiring
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2024 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
Junior Double Wicket Competition |
|
1990/1991 | Matthew Schenke | David Heard |
1991/1992 | | |
1992/1993 | | |
1993/1994 | John-Paul Saad | Dane Philippe |
1994/1995 | Wasim Khan | Michael Denahy |
1995/1996 | Ron Ricketts | Vijay Seevaratnam |
1996/1997 | Iain Cowan | Adam Wasyluk |
1997/1998 | Adam Wasyluk | Michael Coomans |
1998/1999 | Warwick Smedley | Max Perera |
1999/2000 | Joel Scurr | Dean Edwards |
2000/2001 | Edward Wojtun | Ryan Wijayartne |
2001/2002 | Simon Ruxton | Evan Platt |
2002/2003 | Alex Mihalyka | James Wilkins |
2003/2004 | Evan Platt | Dean Garroway |
2004/2005 | Luke Dempsey | Kartik Yadav |
2005/2006 | Harman Joseph | Joshua Balzarolo |
2006/2007 | Geoff McIntyre | Mitchell Webb |
2007/2008 | Siddhant Gandi | Nick McConnell |
2008/2009 | Sumal Fernando | Sean Svanetti |
2009/2010 | Not Played (Washed out) |
2010/2011 * | William Abbott & Jason Luther, Michael Bellam & Joshua Wilkinson |
2011/2012 | Sam Balzarolo | Stephen Burns |
2012/2013 | Not Played (Washed out) |
2013/2014 | Harry Sutherland | Kiran Surendran |
2014/2015 | Lachlan Pethybridge | Blake Kouzeleas |
2015/2016 | David Church | Jay Noorbergen |
2016/2017 | Not Played (Washed out) |
2017/2018 * | Andrew Burns & Hareb Khan, David Church & Ahmed Mustafa, Lucas Burns & Mitchell Zywietz |
2018/2019 | Blake Noorbergen | Harsh Pathak |
2019/2020 | Lachlan Cefai | Blake Noorbergen |
2020/2021 | Lachlan Cefai | Banjo Duncombe |
2021/2022 | Sabastian Liston | Ruhaan Ranpara |
2022/2023 | Srikar Emmanni | Vihaan Rajput |
2023/2024 | Not Played (Washed out) |
* Joint winners in 2010/2011 and 2017/2018 due to finals being washed out
|