About Baulko
Club Officials
Woolworths Junior Blasters
Ground Locations
Code of Conduct
Child Safety
Club Insurance
Latest Results
Ladders
Grade Fixtures
Team Results
Sponsors
Photo Gallery
Umpiring
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2019 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
2005/2006 Under 14/1 Final
| Baulkham Hills won the toss and elected to bat. |
| |
| Baulkham Hills - First Innings | Balls | 4's | 6's | Runs | |
| |
| Nick Bertus | caught | b M. Lucan | 118 | 1 | - | 28 | |
| Sean Abbott | caught | b M. Lucan | 63 | 2 | 2 | 32 | |
| Brendan Temple-Smith | | b M. Lucan | 91 | 2 | - | 38 | |
| Ben Abbott | caught | b P. Lee | 6 | - | - | 0 | |
| Teshan Weragama | caught and | b A. Graham | 6 | - | - | 2 | |
| Daniel Chatman | run out | | 6 | - | - | 5 | |
| Trent Stubbs | | b P. Lee | 9 | - | - | 2 | |
| Aleem Khan | caught | b S. Babeedran | 6 | - | - | 1 | |
| Gabriel Joseph | | b S. Babeedran | 8 | - | - | 3 | |
| Joshua Franklin | not out | | 14 | - | - | 2 | |
| Michael Harvey | not out | | 6 | - | - | 0 | |
| Samira Kasthuriarachchi | did not bat | | | | | | |
| Sundries | (3 b, 2 lb, 7 w, 9 nb) | 21 | |
| Total | 9 wickets, 58 overs | 134 | |
| |
| Fall of Wickets: | 1-51 (S. Abbott), 2-85 (Bertus), 3-92 (B. Abbott), 4-97 (Weragama), 5-111 (Chatman), 6-115 (Stubbs), 7-119 (Khan), 8-127 (Joseph), 9-132 (Temple-Smith) |
| |
| | | Bowling | O | M | W | R | |
| | | S. Babeedran | 6 | 1 | 2 | 31 | |
| | | A. Nagandiram | 4 | 1 | - | 5 | |
| | | A. Sujaraj | 10 | 6 | - | 5 | |
| | | A. Graham | 10 | - | 1 | 29 | |
| | | M. Lucan | 10 | 2 | 3 | 16 | |
| | | B. Grayson | 6 | 1 | - | 9 | |
| | | P. Lee | 9 | 1 | 2 | 26 | |
| | | M. Dickinson | 3 | - | - | 6 | |
| |
| Wenty Leagues - First Innings | Balls | 4's | 6's | Runs | |
| |
| M. Lucan | | b S. Abbott | | - | - | 8 | |
| P. Lee | caught B. Abbott | b Weragama | | - | - | 1 | |
| B. Grayson | | b S. Abbott | | - | - | 0 | |
| A. Graham | caught B. Temple-Smith | b T. Stubbs | | 1 | 3 | 31 | |
| A. Slaviero | run out | | | - | - | 1 | |
| M. Dickinson | | b S. Abbott | | - | 1 | 4 | |
| A. Sujaraj | | b S. Kasthuriarachchi | | - | 1 | 15 | |
| C. Ozcelik | caught S. Abbott | b B. Abbott | | - | - | 0 | |
| R. Narayan | not out | | | - | - | 2 | |
| A. Nagendiram | | b S. Kasthuriarachchi | | - | - | 0 | |
| A. Raveendran | | b S. Kasthuriarachchi | | - | - | 0 | |
| Sundries | (1 b, 0 lb, 2 w, 9 nb) | 12 | |
| Total | 10 wickets, 37.4 overs | 74 | |
| |
| Fall of Wickets: | 1-16 (Lucan), 2-17 (Grayson), 3-17 (Lee), 4-29 (Slaviero), 5-34 (Dickinson), 6-66 (Graham), 7-68 (Ozcelik), 8-73 (Sujaraj), 9-74 (Nagendiram), 10-74 (Raveendran) |
| |
| | | Bowling | O | M | W | R | |
| | | Samira Kasthuriarachchi | 9.4 | 3 | 3 | 8 | |
| | | Michael Harvey | 5 | - | - | 9 | |
| | | Sean Abbott | 9 | 3 | 3 | 17 | |
| | | Teshan Weragama | 5 | 2 | 1 | 5 | |
| | | Trent Stubbs | 5 | 1 | 1 | 15 | |
| | | Ben Abbott | 4 | - | 1 | 19 | |
| |
| Baulkham Hills won by 60 runs |
| |
|