About Baulko
Club Officials
Woolworths Junior Blasters
Ground Locations
COVID-19
Safeguarding Children and Young People
Code of Conduct
Club Insurance
PlayHQ
Grade Fixtures
Sponsors
Photo Gallery
Umpiring
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2024 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
1933/1934 B1 Final
Baulkham Hills - First Innings |
|
C. Willis | | b W. Porter | 0 | |
A. Horwood | c F. Riley | b N. Satchell | 42 | |
F. Lawson | run out | | 2 | |
J. Ferguson | | b N. Satchell | 14 | |
C. Denzil | lbw | b V. Lane | 69 | |
J. Munro | st F. Riley | b E. Fell | 7 | |
A. Creighton | | b R. Porter | 3 | |
W. Crutcher | | b V. Lane | 19 | |
A. Norris | c and b | b N. Satchell | 1 | |
S. Patterson | not out | | 13 | |
G. Clancy | c E. Hadley | b N. Satchell | 0 | |
Sundries | | | 15 | |
Total | | | 185 | |
|
Bowling: | V. Lane 2-38,W. Porter 1-12, N. Satchell 4-43, A. Davison 0-31, R. Porter 1-20, E. Fell 1-34, F. Hockey 0-4 |
Fall of Wickets: | 1-15, 2-30, 3-47, 4-71, 5-121, 6-126, 7-162, 8-167, 9-177, 10-185 |
|
Wentworthville - First Innings |
|
A. Davison | | b C. Denzil | 2 | |
W. Porter | c C. Willis | b A. Norris | 1 | |
R. Newson | c C. Willis | b A. Horwood | 25 | |
E. Hadley | c C. Willis | b A. Norris | 5 | |
N. Whatson | | b C. Denzil | 1 | |
V. Lane | not out | | 8 | |
N. Satchell | | b A. Horwood | 3 | |
E. Fell | c A. Creighton | b C. Denzil | 1 | |
R. Porter | | b A. Horwood | 0 | |
F. Hockey | | b A. Horwood | 2 | |
F. Riley | | b A. Horwood | 0 | |
Sundries | | | 2 | |
Total | | | 50 | |
|
Bowling: | A. Norris 2-21, C. Denzil 3-16, A Horwood 5-11 | |
Fall of wickets: | 1-4, 2-7, 3-30, 4-31, 5-39, 6-42, 7-46, 8-46, 9-50, 10-50 | |
|
Baulkham Hills - Second Innings |
|
A. Horwood | c R. Newson | b R. Porter | 17 | |
S. Patterson | c E. Fell | b V. Lane | 3 | |
F. Lawson | st F. Riley | b R. Newson | 6 | |
C. Willis | c R. Porter | b R. Newson | 4 | |
C. Denzil | c A. Davison | b W. Porter | 62 | |
J. Ferguson | c E. Fell | b R. Newson | 34 | |
J. Munro | | b R. Newson | 0 | |
A. Creighton | | b A. Davison | 0 | |
W. Crutcher | c F. Riley | b A. Davison | 0 | |
A. Norris | c N. Satchell | b R. Newson | 31 | |
G. Clancy | not out | | 0 | |
Sundries | | | 12 | |
Total | | | 169 | |
|
Bowling: | V. Lane 1-12, R. Porter 1-10, R. Newson 5-27, N. Satchell 0-19, E. Fell 0-11, A Davison 2-41, W. Porter 1-12, E. Hadley 0-13 | |
Fall of wickets: | 1-7, 2-24, 3-33, 4-35, 5-123, 6-123, 7-123, 8-169, 9-169, 10-169 | |
|
Wentworthville - Second Innings |
|
E. Hadley | c F. Lawson | b C. Denzil | 1 | |
A. Davison | | b A. Norris | 1 | |
R. Newson | c C. Willis | b J. Munro | 33 | |
N. Whatson | | b C. Denzil | 1 | |
N. Satchell | | b C. Denzil | 3 | |
V. Lane | | b F. Lawson | 2 | |
W. Porter | | b F. Lawson | 8 | |
E. Fell | run out | | 0 | |
R. Porter | c and b | b J. Munro | 0 | |
F. Hockey | not out | | 1 | |
F. Riley | c and b | b F. Lawson | 0 | |
Sundries | | | 4 | |
Total | | | 54 | |
|
Bowling: | C. Denzil 3-16, A. Norris 1-9, A. Horwood 0-6, J. Munro 2-11, F. Lawson 3-7 | |
Fall of wickets: | 1-2, 2-2, 3-11, 4-25, 5-45, 6-53, 7-53, 8-53, 9-54, 10-54 | |
|
Baulkham Hills won by 250 runs |
|
|