About Baulko
Club Officials
Woolworths Junior Blasters
Ground Locations
COVID-19
Safeguarding Children and Young People
Code of Conduct
Club Insurance
PlayHQ
Grade Fixtures
Sponsors
Photo Gallery
Umpiring
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2024 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
Seven Wickets in an Innings - Junior Grades |
Under 17 |
Under 17/1 | Dhyan Bhavsar | 7 for 4 | v Baulkham Hills Maroon | 2022/2023 |
Under 16 |
Under 16 | Grant Inwood | 8 for 31 | | 1963/1964 |
Under 16/1 | Siddharth Dhoble | 7 for 12 | v Hills Barbarians | 2019/2020 |
Under 16/1 | Dilshan Wijesena | 7 for 13 | v Winston Hills | 2014/2015 |
Under 16/1 | Rodney Cox | 7 for 15 | v Parramatta Leagues | 1977/1978 |
Under 16/1 | Darryl King | 7 for 19 | v Sackville Sports | 1977/1978 |
Under 16 | Ian Savage | 7 for 21 | | 1963/1964 |
Under 16 | Grant Inwood | 7 for 22 | | 1963/1964 |
Under 16/1 | Stephen Edwards | 7 for 25 | v Berala Sports | 1978/1979 |
Under 16/1 | Craig Stubbs | 7 for 27 | v Wenty Leagues | 1978/1979 |
Under 16/1 | Steven Bilkey | 7 for 28 | v Wenty Waratahs | 1996/1997 |
Under 16/1 | Brian Foo | 7 for 36 | v Seven Hills | 1981/1982 |
Under 16/1 | Ryan Alexander | 7 for 36 | v Wentworthville Leagues | 1999/2000 |
Under 16/1 | Daniel Dawson | 7 for 39 | v Seven Hills RSL | 1996/1997 |
Under 16/1 | Daniel Dawson | 7 for 43 | v Kings Langley | 1996/1997 |
Under 16/1 | Richard Kightley | 7 for ?? | | 1965/1966 |
Under 16/1 | Richard Kightley | 7 for ?? | | 1965/1966 |
Under 16/2 | Andrew Scurr | 7 for 18 | v Quakers Hill | 1979/1980 |
Under 16/2 | Andrew Hinton | 7 for 19 | v Fairfield Pats | 1994/1995 |
Under 16/2 | Robert McLean | 7 for 26 | v Castle Hill | 1998/1999 |
Under 16B | Rodney Bowyer | 7 for 33 | | 1964/1965 |
Under 15 |
Under 15/1 | Craig Freeman | 9 for 17 | v Wenty Waratahs | 1979/1980 |
Under 15/1 | Craig Freeman | 8 for 12 | v Berala Sports | 1979/1980 |
Under 15/1 | Rodney Tucker | 8 for 27 | v Wenty Leagues | 1978/1979 |
Under 15/1 | Dean Edwards | 7 for 9 | v Fairfield Pats | 1977/1978 |
Under 15/1 | Tom Ortiz | 7 for 10 | v Pendle Hill Colts | 2007/2008 |
Under 15/1 | Scott Philipson | 7 for 11 | v Wenty Leagues | 1981/1982 |
Under 15 | Russell Grunsell | 7 for 21 | | 1961/1962 |
Under 15/1 | Grant Hillsley | 7 for 26 | v Greystanes | 1980/1981 |
Under 15/1 | Tom Ortiz | 7 for 31 | v Pendle Hill Colts | 2007/2008 |
Under 15/1 | Scott Philipson | 7 for 39 | v Wenty Leagues | 1981/1982 |
Under 15/2 | Mike Williams | 7 for 17 | v Hills Barbarians | 1996/1997 |
Under 15/2 | Connor Jarvis | 7 for 18 | v Guildford Leagues | 2009/2010 |
Under 15/2 | T McKernan | 7 for 20 | v Blacktown City | 1980/1981 |
Under 15/2 | Richie Treloggen | 7 for 23 | v Blacktown | 1978/1979 |
Under 15/2 | Richie Treloggen | 7 for 26 | v Newman High | 1978/1979 |
Under 15/2 | Todd Ripps | 7 for 38 | v Wenty Leagues B | 2009/2010 |
Under 15/2 | Lokesh Kumar | 7 for 50 | v Wenty Waratahs | 2003/2004 |
Under 15/3 | David McKeowen | 10 for 5 | v North Rocks | 1981/1982 |
Under 15/3 | Mark Lambert | 8 for 43 | | 1985/1986 |
Under 15/3 | David McKeowen | 7 for 18 | v Kellyville | 1981/1982 |
Under 14 |
Under 14/1 | Ross Chisholm | 8 for 17 | | 1963/1964 |
Under 14/1 | C Bayldon | 8 for 20 | v Winston Hills | 1982/1983 |
Under 14/1 | Matthew Moses | 8 for 47 | v Newman High | 1978/1979 |
Under 14/1 | Scott Philipson | 7 for 16 | v Wenty Waratahs | 1980/1981 |
Under 14/1 | C Bayldon | 7 for 26 | v Wenty RSLY | 1982/1983 |
Under 14/1 | G Scoble | 7 for 39 | v Hills Barbarians | 1982/1983 |
Under 14/1 | Michael Denahy | 7 for 46 | v Hills Barbarians | 1996/1997 |
Under 14/1 | Grant Hillsley | 7 for 47 | v Granville Pats | 1979/1980 |
Under 14/2 | Mike Williams | 8 for 24 | v Wenty Leagues | 1995/1996 |
Under 14/2 | Wayne Whittaker | 7 for 9 | | 1963/1964 |
Under 14/2 | Gary Lothian | 7 for 23 | | 1963/1964 |
Under 14/2 | Peter Sim | 7 for 26 | v Granville Kewpies | 1978/1979 |
Under 14/2 | Ritchie Roberts | 7 for 33 | v Merrylands | 1981/1982 |
Under 14/2 | S Barr | 7 for 63 | v Berala Sports | 1979/1980 |
Under 14/3 | Steve Harwood | 9 for 35 | v Granville Kewpies | 1983/1984 |
Under 14/3 | David McKeowen | 8 for 19 | v Parramatta Marist | 1980/1981 |
Under 14/3 | Aatitaan Arulvarman | 8 for 21 | v Wentworthville Leagues | 2010/2011 |
Under 14/3 | Mark Lambert | 8 for 41 | | 1984/1985 |
Under 14/3 | Aatitaan Arulvarman | 7 for 3 | v Hills Barbarians | 2010/2011 |
Under 14/3 | Shane McCarthy | 7 for 13 | v Wenty Leagues | 1988/1989 |
Under 14/4 | G Majurey | 7 for ?? | | 1985/1986 |
Under 13 |
Under 13/1 | S Erickson | 8 for 7 | v Quakers Hill | 1978/1979 |
Under 13/1 | Murray Smith | 8 for 18 | v Hills | 1981/1982 |
Under 13/1 | Karthik Ramesh | 8 for 19 | v Hills Barbarians | 2015/2016 |
Under 13/1 | D Slater | 8 for 35 | v Fairfield RSLY | 1982/1983 |
Under 13/1 | Craig Freeman | 8 for 60 | v Wentworthville Leagues | 1977/1978 |
Under 13/1 | M Thompson | 7 for 11 | v Fairfield Patrician | 1979/1980 |
Under 13/1 | Max Pobihuszka | 7 for 11 | v AKA Sports | 2002/2003 |
Under 13/1 | D Slater | 7 for 17 | v Fairfield Pats | 1982/1983 |
Under 13/1 | Mark Ward | 7 for 30 | v Greystanes | 1977/1978 |
Under 13/1 | D Kay | 7 for 42 | v Newman High | 1978/1979 |
Under 13/1 | Geoff Scoble | 7 for 42 | v Wenty RSLY | 1981/1982 |
Under 13/1 | Michael Denahy | 7 for 60 | v Wenty Waratahs | 1995/1996 |
Under 13/2 | Ross Chisholm | 8 for 12 | | 1961/1962 |
Under 13/2 | Richard Ogden | 8 for 17 | v Newman High | 1977/1978 |
Under 13/2 | Daniel Dawson | 7 for 7 | | 1993/1994 |
Under 13/2 | Richard Ogden | 7 for 14 | v Quakers Hill | 1977/1978 |
Under 13/2 | Richard Roberts | 7 for 25 | v Parramatta Marist | 1980/1981 |
Under 13/2 | Richard Ogden | 7 for 26 | v Blacktown | 1977/1978 |
Under 13/2 | Russell Grunsell | 7 for 31 | | 1960/1961 |
Under 13/2 | Daniel Dawson | 7 for ?? | | 1993/1994 |
Under 13/3 | Gavin Clarke | 9 for 14 | v Parramatta Marist | 1980/1981 |
Under 13/3 | Richard Birch | 7 for 15 | v Fairfield RSL | 1981/1982 |
Under 13/3 | Salvatore Castellano | 7 for 29 | v Hills Barbarians | 1983/1984 |
Under 13/3 | Gavin Clarke | 7 for 39 | v Parramatta Marist | 1980/1981 |
Under 12 |
Under 12 | G Moffitt | 8 for 0 | | 1965/1966 |
Under 12 | G Moffitt | 8 for 10 | | 1966/1967 |
Under 12 | Dennis Hancock | 8 for 14 | | 1962/1963 |
Under 12 | G Moffitt | 8 for 14 | | 1966/1967 |
Under 12 | Stephen Lockwood | 8 for 15 | | 1965/1966 |
Under 12 | G Moffitt | 8 for 20 | | 1966/1967 |
Under 12/1 | Steven Williams | 7 for 4 | | 1963/1964 |
Under 12/1 | Gary Hull | 7 for 6 | v Newman High | 1978/1979 |
Under 12 | Richard Kightley | 7 for 7 | | 1962/1963 |
Under 12/1 | Craig Barron | 7 for 16 | v Kings Langley | 1986/1987 |
Under 12/1 | Robert Eager | 7 for 24 | | 1963/1964 |
Under 12/1 | Mark Thompson | 7 for 25 | v Newman High | 1978/1979 |
Under 12/2 | Vijay Seevaratnam | 9 for 11 | v Wentworthville RSL | 1994/1995 |
Under 12/2 | Vijay Seevaratnam | 8 for 8 | v OLOL | 1994/1995 |
Under 12/2 | Mark Mingay | 8 for 15 | | 1963/1964 |
Under 12/2 | Vijay Seevaratnam | 8 for 20 | v St Bernadettes | 1994/1995 |
Under 12/2 | Michael Denahu | 8 for 26 | v Hills Barbarians | 1994/1995 |
Under 12/2 | R Walker | 7 for 11 | v Newman High | 1978/1979 |
Under 12/2 | Bruce Ackling | 7 for 12 | | 1963/1964 |
Under 12/2 | Robert Grant | 7 for 36 | | 1963/1964 |
Under 12/2 | Gary Radford | 7 for 71 | v Granville RSL | 1977/1978 |
Under 12/3 | David Turk | 7 for 21 | v Royal Oak | 1981/1982 |
Under 11 |
Under 11/1 | Simon Perrin | 8 for 20 | v Fairfield Pats | 1977/1978 |
Under 11/1 | Hamish Jamieson | 8 for 29 | v Seven Hills | 1983/1984 |
Under 11/1 | Graham Jones | 7 for 28 | v Wenty Leagues | 1981/1982 |
Under 11/1 | Jeffrey Walker | 7 for 29 | v Winston Hills | 1980/1981 |
Under 11/2 | S Gazzard | 8 for 10 | v Granville Pats | 1977/1978 |
Under 11/2 | Andrew Scoble | 8 for 16 | v Guildford Leagues | 1981/1982 |
Under 11/2 | Ivan Power | 7 for 9 | v Parramatta Marist | 1983/1984 |
Under 11/2 | S Gay | 7 for 10 | v Greystanes | 1977/1978 |
Under 11 Red | Nathan Fullerton | 7 for 7 | v Greystanes | 2019/2020 |
Under 10 |
Under 10 | Steven Turner | 8 for 1 | | 1963/1964 |
Under 10 | Michael Fish | 8 for 2 | | 1963/1964 |
Under 10/1 | Jeff Walker | 8 for 6 | v Greystanes | 1979/1980 |
Under 10/1 | Keiron Cook | 8 for 7 | v Seven Hills | 1983/1984 |
Under 10 | Alan Blake | 8 for 9 | | 1964/1965 |
Under 10/1 | Brian Kennedy | 7 for 9 | | 1962/1963 |
Under 10 | Michael Fish | 7 for 10 | | 1963/1964 |
Under 10/1 | Hamish Jamieson | 7 for 14 | v Kings Langley | 1981/1982 |
Under 10/1 | Keiron Cook | 7 for 15 | v Wenty Waratahs | 1983/1984 |
Under 10 | Alan Blake | 7 for 16 | | 1964/1965 |
Under 10/1 | Keiron Cook | 7 for 19 | v Wenty Waratahs | 1983/1984 |
Under 10 | Steven Lockwood | 7 for 23 | | 1963/1964 |
Under 10 | Michael Fish | 7 for 82 | | 1963/1964 |
Under 10/2 | M Smith | 7 for 4 | v Greystanes | 1978/1979 |
Under 10/2 | D McKeirnan | 7 for 8 | v Wenty Waratahs | 1978/1979 |
Under 10/3 | Scott Cumming | 7 for 17 | v Seven Hills | 1980/1981 |
Under 10/3 | Scott Cumming | 7 for 19 | v Wenty Waratahs | 1980/1981 |
Under 10 White | Aushada Rallage | 7 for 7 | v Rouse Hill Rams A | 2019/2020 |
Under 10 Green | Chase Farrell | 7 for 8 | v Winston Hills | 2020/2021 |
|