About Baulko
Club Officials
Woolworths Junior Blasters
Ground Locations
COVID-19
Safeguarding Children and Young People
Code of Conduct
Club Insurance
PlayHQ
Grade Fixtures
Sponsors
Photo Gallery
Umpiring
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2024 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
Seven Wickets in an Innings - Senior Grades
A Grade |
A Grade | Jay Smith | 8 for 48 | v Kings Langley | 2003/2004 |
A Grade | Joshua Mann | 7 for 21 | v Greystanes | 2022/2023 |
A Grade | Denis Tokic | 7 for 23 | v Hills Barbarians | 2002/2003 |
A Grade | Denis Tokic | 7 for 27 | v Wenty Leagues | 2001/2002 |
A Grade | Matthew Allen | 7 for 35 | v Wenty Leagues Grey | 2022/2023 |
A Grade | Gaurang Merani | 7 for 63 | v Wenty Waratahs | 2006/2007 |
A Grade | Joshua Mann | 7 for 66 | v Guildford Leagues | 2017/2018 |
A Grade | Nick Connellan | 7 for 75 | v Greystanes | 2003/2004 |
A Reserve |
A Reserve | John Abbott | 8 for 15 | | 1981/1982 |
A Reserve | Trent Hession | 7 for 26 | v Wenty Leagues | 2005/2006 |
A Reserve | Glenn Fewell | 7 for 40 | v Wenty Waratahs | 2003/2004 |
B1 Grade |
B1 Grade | L Walker | 10 for ?? | | 1928/1929 |
B1 Grade | David Cope | 7 for 30 | v Wenty Leagues | 2002/2003 |
B1 Grade | Patrick Mamo | 7 for 42 | v Seven Hills RSL | 2011/2012 |
B1 Grade | Patrick Mamo | 7 for 49 | v Super11 Sports | 2017/2018 |
B2 Grade |
B2 Grade | Marty Keeble | 8 for 35 | v The Bulls | 2003/2004 |
B2 Grade | Nilesh Patel | 7 for 10 | v Rouse Hill Rams | 2020/2021 |
B2 Grade | Keenan Galas | 7 for 19 | v Kellyville | 2006/2007 |
B2 Grade | David Cope | 7 for 28 | | 1999/2000 |
B2 Grade | Glenn Fewell | 7 for 46 | v Winston Hills | 2001/2002 |
B2 Grade | Glenn Fewell | 7 for 56 | v Kings Langley | 2001/2002 |
B3 Grade |
B3 Grade | Laurie Wilson | 8 for 15 | | 1961/1962 |
B3 Grade | Nick Connellan | 7 for 39 | v Parramatta Leagues | 2002/2003 |
B3 Grade | David Cope | 7 for 41 | v Seven Hills RSL | 2008/2009 |
B3 Grade | Matthew Hardy | 7 for 44 | v UTY & VOT | 2008/2009 |
B3 Grade | Ajay Mohan | 7 for 46 | v Kings Langley | 2020/2021 |
B3 Grade | Craig Perrau | 7 for 49 | v Parramatta Leagues | 1988/1989 |
B3 Grade | Glen Mulvaney | 7 for 57 | v Cumberland Community | 2002/2003 |
B3 Grade | Keenan Galas | 7 for 72 | v Greystanes | 2003/2004 |
B4 Grade |
B4 Grade | Ben Jenkins | 8 for 17 | v Inka Warriors | 2007/2008 |
B4 Grade | Harrison Bultitude | 8 for 27 | v Hills Barbarians | 2018/2019 |
B4 Grade | Adam Tinley | 7 for 6 | v Wenty Leagues | 2005/2006 |
B4 Grade | Bryce Jones | 7 for 22 | v Pendle Hill Colts | 2013/2014 |
B4 Grade | Billy Lothian | 7 for 25 | | 1960/1961 |
B4 Grade | Laurie Wilson | 7 for 28 | | 1960/1961 |
B4 Grade | Andrew Nix | 7 for 33 | v Granville Pats | 2003/2004 |
B4 Grade | Mark Simpson | 7 for 63 | v Castle Hill | 1984/1985 |
B4 Grade | M Thompson | 7 for ?? | | 1985/1986 |
B5 Grade |
B5 Grade | Paul Hardwick | 9 for 49 | v Winston Hills | 2003/2004 |
B5 Grade | Rod Fletcher | 8 for 40 | v Hills Barbarians | 2001/2002 |
B5 Grade | Roger Deane | 8 for 44 | v Erskine Park | 2006/2007 |
B5 Grade | Ramon Delohery | 8 for 58 | v Kings Langley | 1994/1995 |
B5 Grade | Ajaz Khan | 7 for 11 | v Cheetahs Sports Club | 2017/2018 |
B5 Grade | Patrick Mamo | 7 for 17 | v Winston Hills | 2005/2006 |
B5 Grade | Andrew Scurr | 7 for 22 | v Cumberland Catholic | 1981/1982 |
B5 Grade | Reece Jones | 7 for 25 | v Pendle Hill Colts | 2012/2013 |
B5 Grade | Craig Freeman | 7 for 33 | | 1981/1982 |
B5 Grade | Ian Hoy | 7 for 57 | | 1995/1996 |
B5 Grade | Pat Mamo | 7 for 72 | v Wenty Leagues | 2004/2005 |
B6 Grade |
B6 Grade | Dean Stapleton | 9 for 20 | v Hills Barbarians | 2001/2002 |
B6 Grade | Darren Tipton | 7 for 14 | v Guildford County | 2003/2004 |
B6 Grade | Ward Koski | 7 for 26 | v Kellyville | 2009/2010 |
B6 Grade | Richard Treloggen | 7 for 27 | v Granville Kewpies | 1979/1980 |
B6 Grade | Roger Deane | 7 for 31 | v NSW Tamils | 2005/2006 |
B6 Grade | Hardik P Shah | 7 for 34 | v Voice of Tamils | 2016/2017 |
B6 Grade | Ben Dooley | 7 for 36 | v Norwest | 2006/2007 |
B7 Grade |
B7 Grade | Roger Deane | 8 for 27 | v VOT | 2009/2010 |
B7 Grade | Roger Deane | 8 for 29 | v Guildford Bowling | 2004/2005 |
B7 Grade | Simon Joyce | 8 for 34 | v Greystanes | 2003/2004 |
B7 Grade | Roger Deane | 8 for 54 | v Hills Barbarians | 2008/2009 |
B7 Grade | Jay Smith | 8 for 59 | v Voice Of Tamils | 2014/2015 |
B7 Grade | Craig Camage | 7 for 17 | v Wenty RSLY | 1995/1996 |
B7 Grade | Dean Stapleton | 7 for 19 | v Wenty Waratahs | 2004/2005 |
B7 Grade | Sacha Hilbrink | 7 for 20 | v Wenty Leagues | 2003/2004 |
B7 Grade | Sam Balzarolo | 7 for 27 | v Winston Hills | 2022/2023 |
B7 Grade | Anthony Carr | 7 for 36 | | 1987/1988 |
B7 Grade | Aroshan Dias | 7 for 56 | v Pendle Hill Colts | 2011/2012 |
B7 Grade | Gary Chadwick | 7 for 67 | v Castle Hill | 1991/1992 |
B8 Grade |
B8 Grade | Evan Platt | 9 for 10 | v Kellyville | 2008/2009 |
B8 Grade | Tony Senior | 8 for 57 | v Wenty Waratahs | 2008/2009 |
B8 Grade | Rod Fletcher | 8 for ?? | | 1997/1998 |
B8 Grade | Roger Deane | 7 for 15 | v Cheetahs Sports Club | 2014/2015 |
B8 Grade | Ian Scollay | 7 for 18 | v Newman High | 1993/1994 |
B8 Grade | Nick Connellan | 7 for 28 | | 2000/2001 |
B8 Grade | David Banks | 7 for 35 | v Kellyville | 2004/2005 |
B8 Grade | Gary Chadwick | 7 for 38 | v Wenty Leagues | 1992/1993 |
B8 Grade | Roger Deane | 7 for 59 | v Guildford Bowling | 2013/2014 |
B8 Grade | David Pring | 7 for 71 | v Hills Barbarians | 2002/2003 |
B8 Grade | Mark Elliot | 7 for 86 | v Guildford Leagues | 1995/1996 |
B8 Grade | Rod Fletcher | 7 for ?? | | 1997/1998 |
B9 Grade |
B9 Grade | Rod Fletcher | 8 for 6 | | 1998/1999 |
B9 Grade | Trent Hession | 7 for 8 | v Wenty Leagues | 2001/2002 |
B9 Grade | Craig Hardgrove | 7 for 13 | v Quakers Hill | 1978/1979 |
B9 Grade | Steve Plunkett | 7 for 18 | v Blacktown | 1978/1979 |
B9 Grade | Chris White | 7 for 38 | v Parramatta Leagues | 2005/2006 |
B9 Grade | Adam Thomas | 7 for 38 | v Kings Langley | 2010/2011 |
B9 Grade | Trent Hession | 7 for 44 | v Kellyville | 2001/2002 |
B9 Grade | Adam Meakins | 7 for 47 | v Baulkham Hills A | 2009/2010 |
B10 Grade |
B10 Grade | David Pring | 9 for 38 | v Grand Final | 1999/2000 |
B10 Grade | David Pring | 8 for 24 | v Winston Hills | 2001/2002 |
B10 Grade | David Pring | 7 for 8 | v Parramatta Leagues | 2001/2002 |
B10 Grade | Tony Carr | 7 for 26 | v Seven Hills RSL | 1995/1996 |
B10 Grade | Ian Mills | 7 for 32 | v Newman High | 1996/1997 |
B10 Grade | Ian Mills | 7 for 34 | | 1988/1989 |
B10 Grade | Sacha Hilbrink | 7 for 36 | v Parramatta Leagues | 2002/2003 |
B10 Grade | Jay Smith | 7 for 37 | v Voice Of Tamils | 2013/2014 |
B10 Grade | Jason Currey | 7 for 39 | v Wenty Leagues | 1995/1996 |
B10 Grade | Nirav Goradia | 7 for 39 | v Cheetahs Sports Club | 2014/2015 |
B10 Grade | Ian Mills | 7 for 62 | | 1992/1993 |
B10 Grade | Tony Carr | 7 for 93 | v Kellyville | 1995/1996 |
B11 Grade |
B11 Grade | Ian Mills | 9 for 49 | | 1997/1998 |
B11 Grade | Matti Marjoniemi | 8 for 38 | v Guildford | 2000/2001 |
B11 Grade | David Banks | 8 for 71 | v Parramatta | 2000/2001 |
B11 Grade | Stuart Bright | 7 for 6 | | 1986/1987 |
B11 Grade | Nathan Blake | 7 for 14 | v Seven Hills | 2000/2001 |
B11 Grade | Ashmeet Jolly | 7 for 25 | v Norwest | 2005/2006 |
B11 Grade | Adam Fahey | 7 for 29 | v Wenty Waratahs | 2004/2005 |
B11 Grade | Rajitha Wijesekara | 7 for 53 | v Xenium Crusaders | 2007/2008 |
B11 Grade | Brent Wasyluk | 7 for ?? | | 1998/1999 |
B12 Grade |
B12 Grade | Adam Fahey | 8 for 13 | v Hills Barbarians | 2003/2004 |
B12 Grade | Nilendra Perera | 8 for 30 | v Western Tigers | 2007/2008 |
B12 Grade | James Chatman | 8 for 39 | v AKA Sports | 2006/2007 |
B12 Grade | Sean E Hampstead | 8 for 59 | v Hills Barbarians | 2014/2015 |
B12 Grade | Ryan Smith | 7 for 12 | v Winston Hills | 2020/2021 |
B12 Grade | Ashmeet Jolly | 7 for 18 | v Guildford Bowling | 2009/2010 |
B12 Grade | Kamil Chardry | 7 for 33 | v Wenty Waratahs | 2007/2008 |
B12 Grade | Nirav Goradia | 7 for 65 | v Kings Langley | 2013/2014 |
B13 Grade |
B13 Grade | Ajaz Khan | 9 for 35 | v Voice of Tamils | 2011/2012 |
B13 Grade | Troy Higginbotham | 8 for 12 | v Seven Hills RSL | 2004/2005 |
B13 Grade | Sacha Hilbrink | 8 for 14 | v Guildford County | 1998/1999 |
B13 Grade | Christian Millgate | 8 for 25 | v Kings Langley | 2010/2011 |
B13 Grade | Aaditya Gholkar | 8 for 58 | v Seven Hills-Toongabbie | 2018/2019 |
B13 Grade | Sacha Hilbrink | 7 for 18 | v Guildford County | 1998/1999 |
B13 Grade | Patrick Mamo | 7 for 27 | v Seven Hills | 1999/2000 |
B13 Grade | Mahiben Rajendram | 7 for 27 | v Kellyville | 2012/2013 |
B13 Grade | Patrick Searson | 7 for 30 | v NSW Tamils | 2010/2011 |
B13 Grade | Ajaz Khan | 7 for 35 | v Greystanes | 2011/2012 |
B13 Grade | Patrick Mamo | 7 for 41 | v Wenty Leagues | 2001/2002 |
B13 Grade | Anitus Liyanage | 7 for 47 | v Voice Of Tamils | 2012/2013 |
B13 Grade | Michael Homsy | 7 for 88 | v Kellyville | 2004/2005 |
B14 Grade |
B14 Grade | Sacha Fernandez | 7 for 36 | v Wenty Leagues | 2002/2003 |
B14 Grade | Chris White | 7 for 39 | v Parramatta Leagues | 2003/2004 |
B14 Grade | Nilendra Perera | 7 for 39 | v Piranhas | 2004/2005 |
B14 Grade | Chris White | 7 for 40 | v AKA Sports | 2002/2003 |
B14 Grade | Chris Soares | 7 for 61 | v Wenty Leagues | 2008/2009 |
C Grade |
C Grade | Daniel Dawson | 8 for 49 | v Gilroy College | 1995/1996 |
C Grade | David Paull | 8 for 61 | | 1962/1963 |
C Grade | Colin Wilkinson | 7 for 32 | | 1962/1963 |
C Grade | Harold Raff | 7 for 71 | | 1992/1993 |
C Grade | Ray Kentwell | 7 for ?? | | 1965/1966 |
|