About Baulko
Club Officials
Woolworths Junior Blasters
Ground Locations
Code of Conduct
Child Safety
Club Insurance
Latest Results
Ladders
Grade Fixtures
Team Results
Sponsors
Photo Gallery
Umpiring
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2019 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
Club Records by Grade - Juniors
This page is currently under construction, so please check back regularly.
| |
| Under 16 |
| Highest Batting Aggregate | 517 | Ben Dooley | 2002/2003 |
| Best Batting Average | 90.0 | Grant Inwood | 1965/1966 |
| Highest Individual Score | 183 | Samuel Bennetts | 2010/2011 |
| Most Wickets in a Season | 42 | Paul Barker | 1966/1967 |
| Best Bowling Average | 6.60 | Grant Inwood | 1963/1964 |
| Best Innings Bowling | 8 for 31 | Grant Inwood | 1963/1964 |
| Best Match Bowling | 10 for ?? | W Byrnes | 1966/1967 |
Premierships | 16/1 - 1964/1965, 1965/1966, 1966/1967, 1971/1972, 1975/1976, 1978/1979, 1987/1988, 2008/2009, 2010/2011 16/2 - 1980/1981, 1994/1995, 2009/2010 |
| |
| Under 15 |
| Highest Batting Aggregate | 706 | Sean Abbott | 2006/2007 |
| Best Batting Average | 64.18 | Sean Abbott | 2006/2007 |
| Highest Individual Score | 196 no | Adam Coy | 2012/2013 |
| Most Wickets in a Season | 43 | Russell Grunsell | 1961/1962 |
| Best Bowling Average | 6.10 | William Lothian | 1960/1961 |
| Best Innings Bowling | 10 for 5 | D McKeowen | 1981/1982 |
| Best Match Bowling | - | - | - |
Premierships | 15/1 - 1979/1980, 1980/1981, 1986/1987, 2000/2001 15/2 - 1986/1987, 2015/2016 15/3 - 1981/1982, 1986/1987 |
| |
| Under 14 |
| Highest Batting Aggregate | 783 | Ben Abbott | 2006/2007 |
| Best Batting Average | 94.0 | Nicholas Bertus | 2006/2007 |
| Highest Individual Score | 212 | Ben Abbott | 2006/2007 |
| Most Wickets in a Season | 52 | Bruce Coggins | 1964/1965 |
| Best Bowling Average | 3.5 | Rob Daly | 1968/1969 |
| Best Innings Bowling | 8 for 17 | Ross Chisholm | 1963/1964 |
| Best Match Bowling | 13 for 23 | Ross Chisholm | 1963/1964 |
Premierships | 14/1 - 1969/1970, 1976/1977, 1980/1981, 1982/1983, 1987/1988, 2000/2001, 2003/2004, 2005/2006, 2006/2007, 2015/2016 14/2 - 2000/2001 14/3 - 1982/1983, 2005/2006 |
| |
| Under 13 |
| Highest Batting Aggregate | 540 | Ron Wilson | 1961/1962 |
| Best Batting Average | 58.4 | Gabriel Joseph | 2004/2005 |
| Highest Individual Score | 194 no | Ron Wilson | 1961/1962 |
| Most Wickets in a Season | 37 | R Grunsell | 1960/1961 |
| Best Bowling Average | 4.83 | Luke Dempsey | 2003/2004 |
| Best Innings Bowling | 8 for 12 | Ross Chisholm | 1961/1962 |
| Best Match Bowling | - | - | - |
Premierships | 13/1 - 1975/1976, 1978/1979, 1979/1980, 1986/1987, 1989/1990, 1993/1994, 1994/1995, 1999/2000, 2002/2003, 2003/2004, 2004/2005, 2010/2011, 2014/2015, 2015/2016 13/2 - 1978/1979, 1985/1986, 1993/1994, 2008/2009, 2013/2014 |
| |
| Under 12 |
| Highest Batting Aggregate | 446 | Colin Oglesby | 1964/1965 |
| Best Batting Average | 73.0 | Bruce Bowman | 1968/1969 |
| Highest Individual Score | 146 no | Harrison King | 2012/2013 |
| Most Wickets in a Season | 80 | G Moffitt | 1966/1967 |
| Best Bowling Average | 2.52 | G Moffitt | 1966/1967 |
| Best Innings Bowling | 8 for 0 | G Moffitt | 1965/1966 |
| Best Match Bowling | 12 for 30 | Dennis Hancock | 1962/1963 |
Premierships | 12/1 - 1962/1963, 1965/1966, 1968/1969, 1980/1981, 1984/1985, 1988/1989, 1992/1993, 1993/1994, 1997/1998, 1998/1999, 2003/2004, 2009/2010, 2012/2013, 2013/2014 12/2 - 1975/1976, 1976/1977, 1994/1995 |
| |
| Under 11 |
| Highest Batting Aggregate | 314 | Daniel Chatman | 2002/2003 |
| Best Batting Average | 78.5 | Daniel Chatman | 2002/2003 |
| Highest Individual Score | - | - | - |
| Most Wickets in a Season | 31 | Samira Kasthuriarachchi | 2002/2003 |
| Best Bowling Average | 2.91 | Nicholas Bertus | 2002/2003 |
| Best Innings Bowling | - | - | - |
| Best Match Bowling | - | - | - |
Premierships | 11/1 - 1975/1976, 1976/1977, 1980/1981, 1991/1992, 1997/1998, 1998/1999, 2000/2001, 2002/2003, 2006/2007, 2007/2008, 2008/2009, 2011/2012, 2012/2013, 2015/2016 11/2 - 1983/1984 |
| |
| Under 10 |
| Highest Batting Aggregate | 434 | Rob Eager | 1962/1963 |
| Best Batting Average | 49.0 | David Gorman | 1966/1967 |
| Highest Individual Score | 126 no | John Andrews | 1967/1968 |
| Most Wickets in a Season | 81 | Michael Fish | 1963/1964 |
| Best Bowling Average | 2.9 | Brian Kennedy | 1962/1963 |
| Best Innings Bowling | 8 for 1 | Steven Turner | 1963/1964 |
| Best Match Bowling | 15 for 23 | Alan Blake | 1964/1965 |
Premierships | 10/1 - 1963/1964, 1969/1970, 1974/1975, 1975/1976, 1976/1977, 1982/1983, 1990/1991 10/2 - 1973/1974, 1975/1976, 1976/1977, 1980/1981 10/3 - 1982/1983 |
|