|
A Grade |
Highest Batting Aggregate | 863 | Bill Edgecombe | 1964/1965 |
Best Batting Average | 67.3 | Bill Anderson | 1960/1961 |
Highest Individual Score | 201 | Barry Walker | 1967/1968 |
Most Wickets in a Season | 60 | Cleaver Lothian | 1953/1954 |
Best Bowling Average | 9.50 | Peter Newman | 1958/1959 |
Best Innings Bowling | 8 for 48 | Jay Smith | 2003/2004 |
Best Match Bowling | -- | --- | --- |
Premierships | 1953/1954, 1995/1996, 2019/2020 |
|
A Reserve |
Highest Batting Aggregate | 568 | Chris North | 2003/2004 |
Best Batting Average | 63.1 | Chris North | 2003/2004 |
Highest Individual Score | 183 no | Michael Robertson | 2015/2016 |
Most Wickets in a Season | 57 | Denis Tokic | 2000/2001 |
Best Bowling Average | 15.32 | David Cope | 2003/2004 |
Best Innings Bowling | 7 for 26 | Trent Hession | 2005/2006 |
Best Match Bowling | --- | ---- | --- |
Premierships | 1952/1953, 1980/1981, 1981/1982, 2000/2001, 2019/2020 |
|
B1 Grade |
Highest Batting Aggregate | 496 | Les Stranger | 1964/1965 |
Best Batting Average | 54.2 | John Hennessy | 1968/1969 |
Highest Individual Score | 216 | T Smith | 1923/1924 |
Most Wickets in a Season | 62 | Colin Davies | 1968/1969 |
Best Bowling Average | 9.40 | Col Davies | 1968/1969 |
Best Innings Bowling | 10 for ?? | L Walker | 1928/1929 |
Best Match Bowling | 11 for ?? | Colin Davies | 1968/1969 |
Premierships | 1933/1934, 1944/1945, 1975/1976, 1987/1988, 1989/1990, 1999/2000, 2002/2003, 2010/2011, 2011/2012, 2017/2018 |
|
B2 Grade |
Highest Batting Aggregate | 700 | Chris Springall | 2013/2014 |
Best Batting Average | 41.9 | Chris North | 2001/2002 |
Highest Individual Score | 186 | Pat Munro | 2004/2005 |
Most Wickets in a Season | 63 | Max Gilham | 1955/1956 |
Best Bowling Average | 5.38 | D Alchin | 1955/1956 |
Best Innings Bowling | 8 for 35 | Marty Keeble | 2003/2004 |
Best Match Bowling | --- | ---- | --- |
Premierships | 1962/1963, 1980/1981, 1997/1998, 2012/2013, 2015/2016 |
|
B3 Grade |
Highest Batting Aggregate | 605 | Brian Cleasby | 1957/1958 |
Best Batting Average | 44.38 | Nick Connellan | 2002/2003 |
Highest Individual Score | 162 | Darren Tipton | 1994/1995 |
Most Wickets in a Season | 66 | Albert White | 1957/1958 |
Best Bowling Average | 7.12 | L Bradley | 1957/1958 |
Best Innings Bowling | 8 for 15 | Laurie Wilson | 1961/1962 |
Best Match Bowling | 12 for 76 | David Cope | 2008/2009 |
Premierships | 2014/2015, 2017/2018, 2019/2020 |
|
B4 Grade |
Highest Batting Aggregate | 719 | Gary Wheway | 2002/2003 |
Best Batting Average | 65.4 | Gary Wheway | 2002/2003 |
Highest Individual Score | 173 | Ishmam Masud | 2017/2018 |
Most Wickets in a Season | 54 | Harrison Bultitude | 2018/2019 |
Best Bowling Average | 7.95 | Russell Grunsell | 1964/1965 |
Best Innings Bowling | 8 for 17 | Ben Jenkins | 2007/2008 |
Best Match Bowling | --- | ---- | --- |
Premierships | 1964/1965, 1982/1983, 2006/2007 |
|
B5 Grade |
Highest Batting Aggregate | 586 | Simon Joyce | 2004/2005 |
Best Batting Average | 38.9 | Trent Hession | 2003/2004 |
Highest Individual Score | 159 | Kevin Govender | 2012/2013 |
Most Wickets in a Season | 84 | R Maker | 1959/1960 |
Best Bowling Average | 7.04 | R Maker | 1959/1960 |
Best Innings Bowling | 9 for 49 | Paul Hardwick | 2003/2004 |
Best Match Bowling | 11 for 93 | John Thompson | 1962/1963 |
Premierships | 1959/1960, 1964/1965, 2001/2002, 2003/2004 |
|
B6 Grade |
Highest Batting Aggregate | 652 | Ben Dooley | 2006/2007 |
Best Batting Average | 59.27 | Ben Dooley | 2006/2007 |
Highest Individual Score | 206 | Greg McLoughlin | 2006/2007 |
Most Wickets in a Season | 51 | Terry Webb | 1982/1983 |
Best Bowling Average | 6.9 | Darren Tipton | 2003/2004 |
Best Innings Bowling | 9 for 20 | Dean Stapleton | 2001/2002 |
Best Match Bowling | --- | ---- | --- |
Premierships | 1980/1981, 2000/2001, 2009/2010, 2016/2017 |
|
B7 Grade |
Highest Batting Aggregate | 611 | John Walters | 2002/2003 |
Best Batting Average | 66.75 | Simon Rogers | 2003/2004 |
Highest Individual Score | 163 | Ben Dooley | 2005/2006 |
Most Wickets in a Season | 66 | C Bayldon | 1983/1984 |
Best Bowling Average | 7.76 | Sacha Hilbrink | 2003/2004 |
Best Innings Bowling | 8 for 27 | Roger Deane | 2009/2010 |
Best Match Bowling | --- | ---- | --- |
Premierships | 1983/1984, 1999/2000, 2002/2003, 2003/2004, 2016/2017 |
|
B8 Grade |
Highest Batting Aggregate | 511 | Ben Dooley | 2004/2005 |
Best Batting Average | 73.0 | Ben Dooley | 2004/2005 |
Highest Individual Score | 192 no | Rohit Dighe | 2015/2016 |
Most Wickets in a Season | 66 | Nick Connellan | 2000/2001 |
Best Bowling Average | 7.84 | Ben Dooley | 2004/2005 |
Best Innings Bowling | 9 for 10 | Evan Platt | 2008/2009 |
Best Match Bowling | 12 for 52 | Ian Scollay | 1993/1994 |
Premierships | 1990/1991, 2008/2009 |
|
B9 Grade |
Highest Batting Aggregate | 470 | John Walters | 2001/2002 |
Best Batting Average | 36.1 | John Walters | 2001/2002 |
Highest Individual Score | 211 | Nandu Ramesh | 2021/2022 |
Most Wickets in a Season | 65 | Trent Hession | 2001/2002 |
Best Bowling Average | 6.82 | Ben Dooley | 2003/2004 |
Best Innings Bowling | 7 for 8 | Trent Hession | 2001/2002 |
Best Match Bowling | 12 for 62 | Trent Hession | 2001/2002 |
Premierships | 1995/1996, 2001/2002, 2003/2004, 2015/2016 |
|
B10 Grade |
Highest Batting Aggregate | 673 | Anthony Liyanage | 2013/2014 |
Best Batting Average | 36.1 | Simon Joyce | 2002/2003 |
Highest Individual Score | 203 | Aikeshkumar Patel | 2015/2016 |
Most Wickets in a Season | 55 | David Pring | 2001/2002 |
Best Bowling Average | 8.29 | David Pring | 2001/2002 |
Best Innings Bowling | 8 for 24 | David Pring | 2001/2002 |
Best Match Bowling | 10 for 45 | Sacha Hilbrink | 2002/2003 |
Premierships | 1986/1987, 1999/2000, 2000/2001, 2002/2003, 2007/2008, 2013/2014, 2016/2017 |
|
B11 Grade |
Highest Batting Aggregate | 714 | Greg Leeson | 2004/2005 |
Best Batting Average | 51.0 | Greg Leeson | 2004/2005 |
Highest Individual Score | 148 | Grant Korny | 2005/2006 |
Most Wickets in a Season | 58 | Nigel Ayling | 1986/1987 |
Best Bowling Average | 8.49 | Adam Fahey | 2004/2005 |
Best Innings Bowling | 7 for 25 | Ashmeet Jolly | 2005/2006 |
Best Match Bowling | 11 for 63 | Joe Macrae | 2021/2022 |
Premierships | 1979/1980, 1996/1997, 2002/2003, 2007/2008 |
|
B12 Grade |
Highest Batting Aggregate | 539 | Christien Mulder | 2006/2007 |
Best Batting Average | 49.0 | Christien Mulder | 2006/2007 |
Highest Individual Score | 136 | Joe Macrae | 2017/2018 |
Most Wickets in a Season | 57 | Nilendra Perera | 2007/2008 |
Best Bowling Average | 8.96 | Grant Korny | 2004/2005 |
Best Innings Bowling | 8 for 13 | Adam Fahey | 2003/2004 |
Best Match Bowling | 12 for 83 | Matti Marjoniemi | 2001/2002 |
Premierships | 1981/1982, 2000/2001, 2013/2014 |
|
B13 Grade |
Highest Batting Aggregate | 611 | Rushikumar Trivedi | 2011/2012 |
Best Batting Average | 58.33 | Chani Lokuge | 2006/2007 |
Highest Individual Score | 169 | Noman Dar | 2014/2015 |
Most Wickets in a Season | 53 | Christian Millgate | 2010/2011 |
Best Bowling Average | 7.94 | Adam Fahey | 2002/2003 |
Best Innings Bowling | 8 for 12 | Troy Higginbotham | 2004/2005 |
Best Match Bowling | 11 for 41 | Christian Millgate | 2010/2011 |
Premierships | 1980/1981, 2001/2002, 2011/2012, 2013/2014 |
|
B14 Grade |
Highest Batting Aggregate | 517 | Matthew Bracken | 2003/2004 |
Best Batting Average | 47.4 | Tim Chesher | 2006/2007 |
Highest Individual Score | 163 | Tim Chesher | 2006/2007 |
Most Wickets in a Season | 68 | Chris White | 2002/2003 |
Best Bowling Average | 6.07 | Chris White | 2002/2003 |
Best Innings Bowling | 7 for 36 | Sacha Fernandez | 2002/2003 |
Best Match Bowling | 11 for 76 | Chris White | 2002/2003 |
Premierships | --- |
|
B15 Grade |
Highest Batting Aggregate | 689 | Hardik Shah | 2014/2015 |
Best Batting Average | 31.2 | Tim Chesher | 2005/2006 |
Highest Individual Score | 132 | Hardik P Shah | 2014/2015 |
Most Wickets in a Season | 21 | Nilendra Perera | 2005/2006 |
Best Bowling Average | --- | --- | --- |
Best Innings Bowling | ? for ?? | ---- | 2005/2006 |
Best Match Bowling | ?? for ?? | ---- | 2005/2006 |
Premierships | 2014/2015 |
|
B16 Grade |
Highest Batting Aggregate | --- | ---- | 2005/2006 |
Best Batting Average | --- | ---- | --- |
Highest Individual Score | 110 | Nick Bertus | 2005/2006 |
Most Wickets in a Season | -- | ---- | 2005/2006 |
Best Bowling Average | --- | --- | --- |
Best Innings Bowling | ? for ?? | ---- | 2005/2006 |
Best Match Bowling | ?? for ?? | ---- | 2005/2006 |
Premierships | --- |
|
B17 Grade |
Highest Batting Aggregate | 307 | Charuka Abhayawickrama | 2005/2006 |
Best Batting Average | 21.9 | Charuka Abhayawickrama | 2005/2006 |
Highest Individual Score | --- | ---- | 2005/2006 |
Most Wickets in a Season | 32 | Adam Meakins | 2005/2006 |
Best Bowling Average | 11.70 | Sacha Fernandez | 2005/2006 |
Best Innings Bowling | ? for ?? | ---- | 2005/2006 |
Best Match Bowling | ?? for ?? | ---- | 2005/2006 |
Premierships | --- |
|
C Grade |
Highest Batting Aggregate | 615 | R Eager | 1959/1960 |
Best Batting Average | 66.8 | Tom Gurka | 2005/2006 |
Highest Individual Score | 148 no | Tom Gurka | 2005/2006 |
Most Wickets in a Season | 62 | Kevin Gilham Sacha Hilbrink | 1957/1958 2000/2001 |
Best Bowling Average | 6.48 | Kevin Dodds | 1968/1969 |
Best Innings Bowling | 8 for 49 | Daniel Dawson | 1995/1996 |
Best Match Bowling | 11 for ?? | Ray Kentwell | 1965/1966 |
Premierships | 1972/1973 |