About Baulko
Club Officials
Woolworths Junior Blasters
Ground Locations
COVID-19
Safeguarding Children and Young People
Code of Conduct
Club Insurance
PlayHQ
Grade Fixtures
Sponsors
Photo Gallery
Umpiring
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2024 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
Club Records by Grade - Shires
This page is currently under construction, so please check back regularly.
|
Shires 1st Grade |
Highest Batting Aggregate | 722 | Sal Castllano | ????/???? |
Best Batting Average | 46.09 | Kevin Parker | 1989/1990 |
Highest Individual Score | 137 | P Betros | 1985/1986 |
Most Wickets in a Season | 43 | Paul Scurr | 1988/1989 |
Best Bowling Average | 14.80 | Paul Scurr | 1987/1988 |
Best Innings Bowling | 8 for 52 | Paul Scurr | 1988/1989 |
Best Match Bowling | 12 for 68 | Paul Scurr | 1988/1989 |
Premierships | --- |
|
Shires 2nd Grade |
Highest Batting Aggregate | 514 | Chris Springall | 1994/1995 |
Best Batting Average | 52.22 | D Weedon | 1993/1994 |
Highest Individual Score | 126 no | Stephen Kemp | 1991/1992 |
Most Wickets in a Season | 34 | T Hefren | 1992/1993 |
Best Bowling Average | 12.03 | S Wegner | 1984/1985 |
Best Innings Bowling | 7 for 34 | Trevor Dowle | 1995/1996 |
| | M Taylor | 1995/1996 |
Best Match Bowling | 12 for 102 | Trevor Dowle | 1995/1996 |
Premierships | --- |
|
Shires 3rd Grade |
Highest Batting Aggregate | 579 | J Tabbaa | 1986/1987 |
Best Batting Average | 72.38 | J Tabbaa | 1986/1987 |
Highest Individual Score | 140 | S Neil | 1988/1989 |
Most Wickets in a Season | 50 | Kevin Parker | 1995/1996 |
Best Bowling Average | 11.60 | Kevin Parker | 1995/1996 |
Best Innings Bowling | 8 for 33 | K Birdsall | 1993/1994 |
Best Match Bowling | 11 for 44 | R Gallagher | 1984/1985 |
Premierships | --- |
|
Shires 4th Grade |
Highest Batting Aggregate | 585 | R Turk | 1983/1984 |
Best Batting Average | 101.00 | A Cummins | 1985/1986 |
Highest Individual Score | 160 | Keith Rowe | 1991/1992 |
Most Wickets in a Season | 51 | Damien Baker | 1995/1996 |
Best Bowling Average | 12.13 | A Moore | 1984/1985 |
Best Innings Bowling | 8 for 34 | J Grayson | 1984/1985 |
Best Match Bowling | 12 for 83 | Damien Baker | 1995/1996 |
Premierships | 1998/1999 |
|
Frank Gray Shield |
Highest Batting Aggregate | - | - | - |
Best Batting Average | - | - | - |
Highest Individual Score | 161 no | Lali Pooni | 1997/1998 |
Most Wickets in a Season | - | - | - |
Best Bowling Average | - | - | - |
Best Innings Bowling | - | - | - |
Best Match Bowling | - | - | - |
Premierships | --- |
|